skip navigation
Souderton Indians
SDRT
2 - 0 Final
NPV
North Penn Varsity
1 2 3 4 5 6 7 R H E
Souderton Indians 0 0 1 0 0 0 1 2 6 1
North Penn Varsity 0 0 0 0 0 0 0 0 2 1

Souderton Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dean Shaw 0 1 0 0 0 0 .000 .000 .000
7 Luke Taylor 3 0 1 0 0 0 .333 .333 .333
10 Hogan Despain 2 0 0 0 0 0 .000 .000 .000
12 Frank Pollock 2 0 0 0 0 2 .000 .000 .000
13 Conlan Wall 3 1 1 0 0 0 .333 .333 .333
14 Dylan Kummery 3 0 1 0 0 1 .333 .333 .333
15 Evan Moyer 2 0 1 0 0 1 .500 .500 .500
17 Moses Clemens 3 0 0 0 0 0 .000 .000 .000
18 Jordan Morales 2 0 0 0 0 0 .000 .000 .000
20 Brian Reiner 1 0 0 0 0 0 .000 .000 .000
21 Jake Horton 2 0 2 1 1 0 1.000 1.000 1.000
Totals 23 2 6 1 1 4 .261 .292 .261

North Penn Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffen Juckniewitz 2 0 0 0 0 0 .000 .000 .000
5 Ryan Feiser 2 0 0 0 0 0 .000 .000 .000
7 Connor Ertel 3 0 1 0 0 0 .333 .333 .333
11 Colby Chan 3 0 0 0 0 3 .000 .000 .000
12 Zack Miles 3 0 0 0 0 1 .000 .000 .000
14 Kyle Schulze 2 0 0 0 0 0 .000 .000 .000
18 Jake Drelick 3 0 1 0 0 0 .333 .333 .333
29 Kolby Barrow 3 0 0 0 0 1 .000 .000 .000
34 Jake Morello 1 0 0 0 0 1 .000 .000 .000
Totals 22 0 2 0 0 6 .091 .091 .091

Souderton Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Taylor (W) 7 2 0 0 0.00 0 0 6 94
Totals 2 0 0 0.00 0 0 6 94

North Penn Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Joe Valenti (L) 7 6 2 1 1.00 0 1 4 92
Totals 6 2 1 1.00 0 1 4 92

Game Details

  • North Penn High School - 1340 Valley Forge Road Lansdale, PA 19446