skip navigation
CB East Patriots
CB S
0 - 4 Final
NPV
North Penn Varsity

CB East Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 David Bloom 2 0 1 0 0 0 .500 .500 .500
16 Tyler Young 3 0 1 0 0 1 .333 .333 .333
18 Andrew Whinney 2 0 1 0 0 0 .500 .500 .500
19 James Pello 3 0 0 0 0 0 .000 .000 .000
22 Jack Nugent 3 0 0 0 0 0 .000 .000 .000
24 Blake Ravkin 2 0 0 0 0 1 .000 .000 .000
25 Tommy Webb 3 0 1 0 0 0 .333 .333 .333
27 Colin Weber 3 0 0 0 0 0 .000 .000 .000
32 Nick Bitsko 3 0 1 0 0 1 .333 .333 .333
Totals 24 0 5 0 0 3 .208 .208 .208

North Penn Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffen Juckniewitz 2 0 0 0 0 0 .000 .000 .000
7 Connor Ertel 2 1 2 1 0 0 1.000 1.000 1.000
8 Alex Gilbert 3 1 2 0 1 1 .667 .667 .667
9 Aidan Sullivan 0 1 0 0 0 0 .000 .000 .000
11 Colby Chan 3 0 0 0 0 0 .000 .000 .000
12 Zack Miles 3 0 0 1 0 2 .000 .250 .000
14 Kyle Schulze 3 0 1 0 0 0 .333 .333 .333
18 Jake Drelick 4 0 2 0 2 0 .500 .500 .500
24 Patrick Kirsch 0 0 0 0 0 0 .000 .000 .000
25 Alex Kee 1 0 1 0 1 0 1.000 1.000 1.000
29 Kolby Barrow 3 1 0 0 0 0 .000 .250 .000
34 Jake Morello 3 0 1 0 0 1 .333 .333 .333
Totals 27 4 9 2 4 4 .333 .400 .333

CB East Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Anthony Yermolov (L) 5 9 4 4 5.60 0 1 4 91
24 Blake Ravkin 0 0 0 0 0.00 0 1 0 9
Totals 9 4 4 5.60 0 2 4 100

North Penn Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Joe Valenti (W) 7 5 0 0 0.00 0 0 3 76
Totals 5 0 0 0.00 0 0 3 76

Game Details

  • North Penn High School - 1340 Valley Forge Road Lansdale, PA 19446