skip navigation
North Penn Varsity
NPV
3 - 10 Final
CB S
CB East Patriots
1 2 3 4 5 6 7 R H E
North Penn Varsity 0 1 1 0 0 1 0 3 3 5
CB East Patriots 1 2 2 3 0 2 0 10 9 3

North Penn Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffen Juckniewitz 2 0 1 0 0 1 .500 .500 .500
3 Evin Sulivan 2 0 0 0 0 1 .000 .000 .000
4 Chris McLean 3 1 2 0 0 1 .667 .750 .667
5 Ryan Feiser 3 1 0 1 1 1 .000 .250 .000
7 Connor Ertel 4 0 0 0 0 0 .000 .000 .000
8 Alex Gilbert 1 0 0 0 0 0 .000 .000 .000
11 Colby Chan 3 0 0 1 0 2 .000 .250 .000
14 Kyle Schulze 3 0 0 0 0 2 .000 .000 .000
17 Jeffrey Sabater 2 0 0 1 0 0 .000 .333 .000
24 Patrick Kirsch 0 0 0 0 1 0 .000 .000 .000
25 Alex Kee 1 0 0 0 0 1 .000 .000 .000
34 Jake Morello 2 1 0 2 0 1 .000 .500 .000
Totals 26 3 3 5 2 10 .115 .273 .115

CB East Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Adam Zortea 2 2 0 0 0 1 .000 .333 .000
10 David Bloom 3 1 2 0 1 0 .667 .667 .667
16 Tyler Young 2 0 0 0 0 0 .000 .000 .000
18 Andrew Whinney 4 0 1 0 1 0 .250 .250 .500
19 James Pello 3 1 0 0 1 1 .000 .000 .000
20 Cole Allen 2 0 0 0 1 0 .000 .000 .000
22 Jack Nugent 3 0 1 0 0 1 .333 .333 .333
25 Tommy Webb 3 2 1 1 0 0 .333 .500 .667
25 Tommy Webb 3 1 1 1 1 0 .333 .500 .333
26 Jack Koch 1 1 0 0 0 0 .000 .000 .000
32 Nick Bitsko 4 2 3 0 4 0 .750 .750 2.250
Totals 30 10 9 2 9 3 .300 .353 .567

North Penn Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Josh Lowe (L) 2 5 5 1 3.50 1 2 2 63
55 Brandon Drolsbaugh 3 4 5 3 7.00 1 0 1 56
Totals 9 10 4 5.60 2 2 3 119

CB East Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Blake Ravkin 4 2 1 1 1.75 0 2 6 82
32 Nick Bitsko (W) 2 1 2 1 3.50 0 3 4 60
Totals 3 3 2 2.33 0 5 10 142

Game Details

  • North Penn High School - 1340 Valley Forge Road Lansdale, PA 19446