skip navigation
Arch. Bishop Ryan Raiders
RCH.
7 - 1 Final
NPV
North Penn Varsity
1 2 3 4 5 6 7 R H E
Arch. Bishop Ryan Raiders 2 2 0 1 1 1 0 7 11 1
North Penn Varsity 0 0 1 0 0 0 0 1 6 3

Arch. Bishop Ryan Raiders Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Hakim Abdus-Salaam 4 1 1 0 0 2 .250 .250 .250
7 DJ Sims 1 0 0 0 0 1 .000 .000 .000
12 Anthony Price 1 1 0 2 0 0 .000 .667 .000
14 Sean Shields 3 0 0 0 0 1 .000 .250 .000
17 Chris Brown 3 1 3 0 2 0 1.000 1.000 1.667
19 George Karusky 3 0 1 0 1 0 .333 .333 .333
20 Josh Stevens 1 1 0 0 0 0 .000 .000 .000
22 Nick Costanzo 1 0 0 0 0 0 .000 .000 .000
25 Nick Farlow 3 1 1 0 0 0 .333 .333 .333
34 Josh Jacome 3 1 1 1 1 1 .333 .500 .667
35 Sabien Rivera 4 0 2 0 2 0 .500 .500 .500
55 Adam Estrada 4 1 2 0 0 0 .500 .500 .500
Totals 31 7 11 3 6 5 .355 .429 .452

North Penn Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffen Juckniewitz 2 0 0 1 0 0 .000 .333 .000
3 Evin Sulivan 3 0 0 0 0 1 .000 .000 .000
4 Chris McLean 3 0 1 0 0 0 .333 .333 .333
5 Ryan Feiser 3 0 1 0 0 0 .333 .333 .333
6 Chris Killion 1 0 0 0 0 1 .000 .000 .000
11 Colby Chan 3 0 2 0 0 0 .667 .667 1.000
17 Jeffrey Sabater 4 1 2 0 0 2 .500 .500 .750
24 Patrick Kirsch 4 0 0 0 0 2 .000 .000 .000
25 Alex Kee 3 0 0 0 0 1 .000 .000 .000
41 Garrett Zimmerman 2 0 0 0 0 0 .000 .000 .000
Totals 28 1 6 1 0 7 .214 .241 .286

Arch. Bishop Ryan Raiders Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Sabien Rivera (W) 5 6 1 1 1.40 0 1 5 99
55 Adam Estrada 1 0 0 0 0.00 0 0 2 16
Totals 6 1 1 1.17 0 1 7 115

North Penn Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Aidan Sullivan 2 2 1 0 0.00 0 1 3 31
38 Jason Beideman (L) 5 9 6 6 8.40 0 2 2 66
Totals 11 7 6 6.00 0 3 5 97

Game Details

  • North Penn High School - 1340 Valley Forge Road Lansdale, PA 19446