skip navigation
CB South Titans
CB S
1 - 6 Final
NPV
North Penn Varsity

CB South Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Carter Hinds 2 0 0 0 0 0 .000 .000 .000
3 KJ Halgren 1 0 0 0 0 1 .000 .000 .000
10 Jake McKeown 2 1 0 1 0 0 .000 .333 .000
11 Brock Veit 3 0 0 0 0 1 .000 .000 .000
12 Dylan Gruber 1 0 0 0 0 1 .000 .000 .000
15 Michael Marino 2 0 0 0 0 1 .000 .000 .000
21 Connor McKeown 3 0 1 0 0 2 .333 .333 .333
23 Bryan Rossi 3 0 0 0 1 1 .000 .000 .000
25 Owen Petrich 3 0 0 0 0 2 .000 .000 .000
28 Jake Trachtenberg 3 0 1 0 0 0 .333 .333 .667
Totals 23 1 2 1 1 9 .087 .125 .130

North Penn Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffen Juckniewitz 3 0 1 1 0 0 .333 .500 .333
5 Ryan Feiser 3 0 0 0 0 0 .000 .000 .000
7 Connor Ertel 3 1 2 0 0 0 .667 .667 .667
11 Colby Chan 3 1 0 1 0 0 .000 .250 .000
12 Zack Miles 4 0 1 0 0 0 .250 .250 .500
14 Kyle Schulze 2 2 1 1 1 0 .500 .667 .500
18 Jake Drelick 4 1 2 0 1 0 .500 .500 1.250
29 Kolby Barrow 3 1 2 1 0 0 .667 .750 1.000
34 Jake Morello 4 0 1 0 0 2 .250 .250 .500
Totals 29 6 10 4 2 2 .345 .424 .552

CB South Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brock Veit 2 2 4 0 0.00 0 3 2 64
25 Owen Petrich (L) 3 8 2 2 4.67 1 1 0 60
Totals 10 6 2 2.80 1 4 2 124

North Penn Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Joe Valenti (W) 7 2 1 1 1.00 0 1 9 87
Totals 2 1 1 1.00 0 1 9 87

Game Details

  • North Penn High School - 1340 Valley Forge Road Lansdale, PA 19446