skip navigation
North Penn Varsity
NPV
7 - 8 Final
CB W
CB West Bucks
1 2 3 4 5 6 7 8 R H E
North Penn Varsity 0 2 1 0 0 3 1 0 7 10 5
CB West Bucks 1 0 1 2 0 3 0 1 8 11 2

North Penn Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffen Juckniewitz 3 1 0 1 1 0 .000 .250 .000
5 Ryan Feiser 0 1 0 0 0 0 .000 .000 .000
7 Connor Ertel 3 1 1 1 0 0 .333 .600 .333
8 Alex Gilbert 3 0 0 0 0 0 .000 .000 .000
11 Colby Chan 4 1 1 1 0 1 .250 .400 .250
12 Zack Miles 4 1 2 1 1 0 .500 .600 1.250
14 Kyle Schulze 4 1 1 0 0 0 .250 .400 .500
18 Jake Drelick 4 0 1 1 0 0 .250 .400 .250
24 Patrick Kirsch 0 0 0 0 0 0 .000 .000 .000
25 Alex Kee 2 0 1 1 1 1 .500 .667 1.000
29 Kolby Barrow 4 1 2 1 1 0 .500 .600 .500
34 Jake Morello 2 0 1 0 0 0 .500 .500 1.000
Totals 33 7 10 7 4 2 .303 .452 .485

CB West Bucks Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Tyler Dalzell 3 1 2 0 3 1 .667 .750 1.667
8 Rhys Nicholas 4 1 1 0 1 0 .250 .250 1.000
16 Tommy Comes 4 0 1 0 1 1 .250 .250 .250
17 Daniel Clayton 3 0 0 1 0 1 .000 .250 .000
19 Nate Bash 5 3 2 0 2 0 .400 .400 1.600
26 Brian Gilvary 4 0 1 1 0 1 .250 .400 .500
27 Mike Bukowski 5 1 1 0 0 1 .200 .200 .400
47 Jack Fileppo 4 2 1 0 0 0 .250 .250 .250
48 Matt McCarthy 3 0 2 1 1 0 .667 .800 1.000
88 Julian Murray 1 0 0 0 0 1 .000 .000 .000
Totals 36 8 11 3 8 6 .306 .390 .722

North Penn Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Connor Ertel (L) 1 1 1 0 0.00 0 2 2 31
9 Aidan Sullivan 0 0 0 0 0.00 0 0 0 12
16 Jason Krause 1 3 3 3 21.00 2 1 2 36
33 Josh Lowe 4 7 4 3 5.25 2 0 2 66
Totals 11 8 6 7.00 4 3 6 145

CB West Bucks Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Tommy Comes 4 7 3 2 3.50 1 3 2 92
26 Brian Gilvary (W) 3 1 1 0 0.00 0 2 0 41
88 Julian Murray 1 2 3 3 21.00 0 2 0 37
Totals 10 7 5 4.38 1 7 2 170

Game Details

  • CB West